18 Holes | Monday – Thursday (Excluding Holidays) | Friday, Saturday, Sunday, & Holidays |
---|---|---|
Goat Hill Park Golf Club + Goat Hill Park Card Holders | $25.00 / Walking $45.00 / Riding | $35.00 / Walking $55.00 / Riding |
Seniors (Ages 55+) + Military (Monday – Thursday Only) | $28.00 / Walking $48.00 / Riding | Not Applicable |
San Diego County Residents (Must Show Valid ID) | $35.00 / Walking $55.00 / Riding | $45.00 / Walking $65.00 / Riding |
Public | $45.00 / Walking $65.00 / Riding | $60.00 / Walking $80.00 / Riding |
Twilight (2.5 Hours Before Sunset) | $20.00 / Walking $35.00 / Riding | $25.00 / Walking $40.00 / Riding |
Super Twilight (1.5 Hours Before Sunset) | $15.00 / Walking $25.00 / Riding | $20.00 / Walking $30.00 / Riding |
Juniors (YOC – $5.00 / Walking) | $10.00 / Walking $30.00 / Riding | $10.00 / Walking (After 12:00 P.M. Saturday & Sunday ONLY) $30.00 / Riding (After 12:00 P.M. Saturday & Sunday ONLY) |
Disc Golfers (Monday – Thursday Only) | $28.00 / Walking $48.00 / Riding | Not Applicable, Except Special Events |
9 Holes | Monday – Thursday (Excluding Holidays) | Friday, Saturday, Sunday, & Holidays |
---|---|---|
Goat Hill Park Golf Club + Goat Hill Park Card Holders | $20.00 / Walking $30.00 / Riding | $30.00 / Walking $40.00 / Riding |
Seniors (Ages 55+) + Military (Monday – Thursday Only) | $20.00 / Walking $30.00 / Riding | Not Applicable |
San Diego County Residents (Must Show Valid ID) | $25.00 / Walking $35.00 / Riding | $35.00 / Walking $45.00 / Riding |
Public | $28.00 / Walking $38.00 / Riding | $38.00 / Walking $48.00 / Riding |
Juniors (YOC – $5.00 / Walking) | $5.00 / Walking $15.00 / Riding | $10.00 / Walking $20.00 / Riding |
Range Ball Pricing
Bucket Size | Approximate # Of Balls | Non-Member Price | GHGC Member Price |
---|---|---|---|
Small | 30 | $7.00 | $5.00 |
Medium | 70 | $12.00 | $10.00 |
Large | 100 | $14.00 | $12.00 |
Range E-Key Pricing
Amount Paid | Amount Received |
---|---|
E-Key | $10.00 |
$50.00 | $60.00 |
$100.00 | $125.00 |
$250.00 | $350.00 |
Foresight Technology Pricing
Time | Non-Member Price | GHGC Member Price |
---|---|---|
30 Minutes | $15.00 | $12.00 |
60 Minutes | $20.00 | $17.00 |
90 Minutes | $30.00 | $27.00 |
More Info
* General Public & SD Resident Rates Are Fluid
& Based On Our Dynamic Pricing System *
Junior Rates – Ages 17 & Under
** Must Be 18-Years-Old To Rent Carts **
Friday–Sunday:
No Junior Rates allowed before 12:00 P.M.
without an adult playing in the group.
Senior Rates – Ages 55+
Pull Carts
9 Holes — $5.00 / 18 Holes — $8.00
Premium Club Rental Sets
9 Holes — $25.00 / 18 Holes — $35.00
Riding Spectator Fees
9 Holes — $10.00 / 18 Holes — $16.00
Disc Golf Availability
Monday, Tuesday, Wednesday, & Thursday
*** Rates Are Subject To Change, Without Notice ***