18-Hole Rates | Monday–Thursday (Excluding Holidays) | Friday, Saturday, Sunday, & Holidays |
---|---|---|
General Public | $42.00 To Walk / $58.00 To Ride | $59.00 To Walk / $75.00 To Ride |
Goat Hill Park Golf Club Members | $24.00 To Walk / $40.00 To Ride | $30.00 To Walk / $46.00 To Ride |
Seniors (Ages 55+) & Active Military (Monday–Thursday Only) | $28.00 To Walk / $44.00 To Ride | NOT APPLICABLE |
San Diego County Residents (Must Show Valid ID) | $34.00 To Walk / $50.00 To Ride | $40.00 To Walk / $56.00 To Ride |
Twilight (2.5 Hours Before Sunset) | $20.00 To Walk / $32.00 To Ride | $25.00 To Walk / $37.00 To Ride |
Super Twilight (1.5 Hours Before Sunset) | $15.00 To Walk / $20.00 To Ride | $20.00 To Walk / $25.00 To Ride |
Juniors (Ages 17 & Under) | $10.00 To Walk / $17.00 To Ride | $10.00 To Walk (After 12:00 P.M.) / $17.00 To Ride (After 12:00 P.M.) |
Replay (Additional Holes After 18, On Availability) | $20.00 To Walk / $32.00 To Ride | $25.00 To Walk / $37.00 To Ride |
Disc Golf (Sunday, Monday, Tuesday, & Thursday) | $15.00 To Walk / $31.00 To Ride | $20.00 To Walk / $36.00 To Ride |
9-Hole Rates | Monday–Thursday (Excluding Holidays) | Friday, Saturday, Sunday, & Holidays |
---|---|---|
General Public | $20.00 To Walk / $30.00 To Ride | $25.00 To Walk / $35.00 To Ride |
Goat Hill Park Golf Club Members | $15.00 To Walk / $25.00 To Ride | $20.00 To Walk / $30.00 To Ride |
Seniors (Ages 55+) & Active Military (Monday–Thursday Only) | $15.00 To Walk / $25.00 To Ride | NOT APPLICABLE |
Juniors (Ages 17 & Under) | $5.00 To Walk / $10.00 To Ride | $10.00 To Walk / $15.00 To Ride |
Range Ball Pricing
Bucket Size | Approximate # Of Balls | Non-Member Price | GHGC Member Price |
---|---|---|---|
Small | 30 | $7.00 | $5.00 |
Medium | 70 | $12.00 | $10.00 |
Large | 100 | $14.00 | $12.00 |
Range E-Key Pricing
Amount Paid | Amount Received |
---|---|
E-Key | $10.00 |
$50.00 | $60.00 |
$100.00 | $125.00 |
$250.00 | $350.00 |
Foresight Technology Pricing
Time | Non-Member Price | GHGC Member Price |
---|---|---|
30 Minutes | $15.00 | $12.00 |
60 Minutes | $20.00 | $17.00 |
90 Minutes | $30.00 | $27.00 |
More Info
*Walking Rates Are Fluid & Based Upon Our
Dynamic Pricing System*
Junior Rates – Ages 17 & Under
**Must Be 18-Years-Old To Rent Carts**
Friday–Sunday:
No junior rates allowed before 12:00 P.M.
without an adult playing in the group.
Senior Rates – Ages 55+
Pull Carts
9 Holes — $5.00 / 18 Holes — $8.00
Premium Club Rental Sets
9 Holes — $25.00 / 18 Holes — $35.00
Riding Spectator Fees
9 Holes — $10.00 / 18 Holes — $16.00
Disc Golf Availability
Sunday, Monday, Tuesday, & Thursday
***Rates Are Subject To Change, Without Notice***